Women's Global slides
A must-have for the summer: these women’s slides. A pair of these will keep you comfy throughout your day of beach or pool activities, thanks to the cushioned upper strap and the textured footbed.
• Cushioned and durable faux leather upper strap
• Lightweight polyurethane (PU) outsole
• Contoured, textured footbed
• Stitched around the upper perimeter for extra durability
• Spot clean only
• Printed, cut, and handmade
• Cushioned and durable faux leather upper strap
• Lightweight polyurethane (PU) outsole
• Contoured, textured footbed
• Stitched around the upper perimeter for extra durability
• Spot clean only
• Printed, cut, and handmade
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ½ |
6.5 | 6.5 | 4 | 37 | 23.5 | 9 ⅛ | 9 ¾ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¼ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ½ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 10 ¾ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ¼ |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 11 ½ |
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.1 |
6.5 | 6.5 | 4 | 37 | 23.5 | 23.2 | 24.8 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 25.4 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 26 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 26.7 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 27.3 |
10 | 10 | 7.5 | 42 | 27 | 26 | 28 |
11 | 11 | 8.5 | 43 | 28 | 27 | 28.6 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 29.2 |
Choose options
Women's Global slides
Sale price€78,00
Regular price